Tradavi tracks how much every major prop firm actually pays its traders, read straight from the blockchain. Not screenshots, not testimonials — the chain itself. Refreshed hourly.
Indexed24m ago·block #25,835,905Tradavi is an independent tracker that reads prop firm payouts directly from the blockchain, so traders can see which firms actually pay before paying for a challenge. The tracker is free and open to everyone, with no account needed. A free account additionally unlocks the Prop Firm Manager, where you record your own challenges, payouts and expenses across firms and find them again on any device.
Creating an account is optional. If you sign in with Google or Facebook, Tradavi receives only your email address and basic profile information, and uses them solely to create your account, identify you when you sign in and contact you about your account. We never post on your behalf, never read your contacts, and never sell or share this data. You can ask us to delete your account and its data at any time. Read our privacy policy
Firm | Change | Health | Trustpilot | Country | Years | Volume | Transfers | Biggest | Avg size | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
Rise | +129.3% | 84 | 4.6 | 2 | $1,610,172 | 954 | $9,200 | $1,688 | 2 hours and 7 minutes | |
Rise | +36.4% | 80 | 4.9 | 3 | $548,573 | 343 | $12,615 | $1,599 | 24 minutes | |
Rise | +134.8% | 79 | 4.5 | 4 | $470,541 | 324 | $18,245 | $1,452 | 40 minutes | |
RiseUSDCUSDT | -11.2% | 74 | 3.9 | 6 | $190,389 | 94 | $6,745 | $2,025 | 45 minutes | |
Rise | -20.7% | 72 | 4.5 | 4 | $172,815 | 97 | $12,052 | $1,782 | 47 minutes | |
Rise | +20.2% | 68 | 4.7 | 2 | $118,854 | 78 | $4,530 | $1,524 | 4 hours and 17 minutes | |
Rise | +186.5% | 70 | 4.8 | 4 | $112,533 | 27 | $100,000 | $4,168 | 3 hours and 29 minutes | |
Rise | -0.4% | 71 | 4.7 | 10 | $89,847 | 57 | $8,032 | $1,576 | 10 hours and 51 minutes | |
Rise | +12.4% | 69 | 4.7 | 5 | $89,186 | 47 | $5,950 | $1,898 | 10 hours and 7 minutes | |
Rise | +218.9% | 60 | 4.4 | 1 | $53,302 | 33 | $3,600 | $1,615 | 3 hours and 1 minutes | |
Rise | +14.8% | 63 | 4.6 | 2 | $51,302 | 33 | $9,000 | $1,555 | 4 hours and 11 minutes | |
Rise | +145.8% | 60 | 4.8 | 1 | $50,334 | 42 | $2,806 | $1,198 | 4 hours and 12 minutes | |
Rise | -43.7% | 67 | 2.3 | 3 | $47,023 | 109 | $4,340 | $431 | 3 hours and 39 minutes | |
Rise | +74.8% | 65 | 4.7 | 4 | $44,590 | 38 | $4,500 | $1,173 | 4 hours | |
Rise | -16.7% | 65 | 4.3 | 5 | $38,735 | 18 | $9,514 | $2,152 | 11 hours and 4 minutes | |
Rise | +2.5% | 59 | 4.6 | 2 | $30,820 | 10 | $7,200 | $3,082 | 8 hours and 52 minutes | |
Rise | +13.2% | 61 | 3.5 | 2 | $25,586 | 20 | $4,125 | $1,279 | 2 hours and 9 minutes | |
Rise | +123.7% | 61 | 3.9 | 3 | $23,113 | 11 | $4,039 | $2,101 | 5 hours and 5 minutes | |
Rise | -43.6% | 59 | 2.4 | 2 | $22,291 | 16 | $1,800 | $1,393 | 6 hours and 28 minutes | |
Rise | — | 65 | 4.6 | 6 | $21,602 | 25 | $1,600 | $864 | 12 hours and 35 minutes | |
Rise | -24.8% | 59 | 3.8 | 2 | $20,144 | 16 | $5,080 | $1,259 | 25 minutes | |
Rise | -27.5% | 60 | 2.9 | 4 | $16,555 | 6 | $4,058 | $2,759 | 10 hours and 53 minutes | |
Rise | -50.6% | 56 | 4.4 | 2 | $10,807 | 9 | $1,970 | $1,201 | 2 hours and 44 minutes | |
USDC | +17.6% | 55 | — | — | 1 | $8,375 | 22 | $960 | $381 | 24 minutes |
Rise | +172.3% | 48 | 4.6 | 0 | $8,375 | 13 | $2,445 | $644 | 18 hours and 22 minutes | |
Rise | -79.8% | 55 | 4.6 | 2 | $6,559 | 4 | $2,259 | $1,640 | 8 hours and 41 minutes | |
Rise | -47.3% | 56 | 4.5 | 3 | $3,907 | 5 | $2,352 | $781 | 6 hours and 29 minutes | |
Rise | -62.0% | 53 | 4.4 | 3 | $3,243 | 2 | $1,695 | $1,622 | 12 hours and 10 minutes | |
Rise | -73.3% | 55 | 3.9 | 3 | $1,898 | 1 | $1,898 | $1,898 | 11 hours and 55 minutes | |
Rise | — | 50 | 4.1 | 1 | $1,350 | 1 | $1,350 | $1,350 | 10 hours and 11 minutes | |
Rise | -97.3% | 55 | 3.8 | 4 | $300 | 2 | $200 | $150 | 18 hours and 12 minutes |
Data is sourced from public on-chain transfers via Riseworks and is reproducible on any blockchain explorer. Firms may use additional payout rails we don't yet index, and not every outgoing wallet transaction is a trader payout (operational transfers, fees and refills appear too). Tradavi is informational only — listings are not endorsements and nothing here is investment advice. Do your own research before engaging with any prop firm. We're not affiliated with any firm unless explicitly listed on /pricing, and we accept no liability for losses based on this data.