The 100 largest single transfers ever recorded across the firms we track on-chain. Every row links to its Arbiscan transaction — full proof, no estimates.
| # | Firm | Amount | Date |
|---|---|---|---|
| 4 | $80,000 | 25 Jun 2026 | |
| 5 | $80,000 | 10 Jun 2026 | |
| 6 | $80,000 | 19 May 2026 | |
| 7 | $80,000 | 19 May 2026 | |
| 8 | $80,000 | 12 Feb 2026 | |
| 9 | $80,000 | 09 Feb 2026 | |
| 10 | $79,040 | 15 Apr 2026 | |
| 11 | $79,040 | 26 Jan 2026 | |
| 12 | $78,548 | 28 May 2026 | |
| 13 | $78,203 | 27 Feb 2026 | |
| 14 | $76,809 | 24 Jun 2026 | |
| 15 | $76,400 | 03 Jul 2026 | |
| 16 | $75,445 | 11 Mar 2026 | |
| 17 | $72,000 | 18 Mar 2026 | |
| 18 | $71,268 | 24 Feb 2026 | |
| 19 | $70,848 | 27 Apr 2026 | |
| 20 | $70,400 | 16 Mar 2026 | |
| 21 | $68,966 | 03 Jun 2026 | |
| 22 | $68,000 | 23 Apr 2026 | |
| 23 | $64,643 | 30 Mar 2026 | |
| 24 | $62,000 | 02 Apr 2026 | |
| 25 | $61,999 | 10 Jul 2026 | |
| 26 | $61,920 | 17 Apr 2026 | |
| 27 | $60,901 | 17 Jun 2026 | |
| 28 | $60,580 | 16 Feb 2026 | |
| 29 | $60,000 | 02 Apr 2026 | |
| 30 | $57,639 | 17 Feb 2026 | |
| 31 | $57,560 | 16 Mar 2026 | |
| 32 | $56,925 | 25 Feb 2026 | |
| 33 | $56,786 | 06 Jul 2026 | |
| 34 | $55,854 | 06 Feb 2026 | |
| 35 | $55,000 | 05 Mar 2026 | |
| 36 | $55,000 | 26 Feb 2026 | |
| 37 | $55,000 | 21 Jan 2026 | |
| 38 | $54,000 | 27 Mar 2026 | |
| 39 | $53,938 | 03 Mar 2026 | |
| 40 | $53,374 | 16 Mar 2026 | |
| 41 | $52,966 | 21 May 2026 | |
| 42 | $52,930 | 16 Jan 2026 | |
| 43 | $52,782 | 05 Apr 2026 | |
| 44 | $50,181 | 24 Mar 2026 | |
| 45 | $49,378 | 30 Jun 2026 | |
| 46 | $47,744 | 24 Jun 2026 | |
| 47 | $47,478 | 16 May 2026 | |
| 48 | $47,250 | 23 Feb 2026 | |
| 49 | $46,320 | 19 Feb 2026 | |
| 50 | $46,229 | 04 Apr 2026 | |
| 51 | $45,950 | 03 Mar 2026 | |
| 52 | $45,000 | 07 Apr 2026 | |
| 53 | $44,895 | 19 Feb 2026 | |
| 54 | $44,827 | 06 Jul 2026 | |
| 55 | $43,983 | 01 Mar 2026 | |
| 56 | $43,886 | 20 Jan 2026 | |
| 57 | $43,524 | 29 Jan 2026 | |
| 58 | $43,273 | 02 Feb 2026 | |
| 59 | $43,115 | 20 Apr 2026 | |
| 60 | $43,040 | 19 May 2026 | |
| 61 | $42,850 | 14 Feb 2026 | |
| 62 | $42,499 | 06 May 2026 | |
| 63 | $42,377 | 08 Jun 2026 | |
| 64 | $42,318 | 17 Jun 2026 | |
| 65 | $42,182 | 16 Jan 2026 | |
| 66 | $42,111 | 02 Feb 2026 | |
| 67 | $42,066 | 31 Mar 2026 | |
| 68 | $42,000 | 01 Jun 2026 | |
| 69 | $41,983 | 06 Jul 2026 | |
| 70 | $41,938 | 13 May 2026 | |
| 71 | $41,808 | 29 Apr 2026 | |
| 72 | $41,650 | 07 Jul 2026 | |
| 73 | $41,318 | 07 Feb 2026 | |
| 74 | $41,253 | 29 Apr 2026 | |
| 75 | $40,513 | 03 Feb 2026 | |
| 76 | $40,500 | 07 Jul 2026 | |
| 77 | $40,500 | 02 Apr 2026 | |
| 78 | $40,500 | 23 Mar 2026 | |
| 79 | $40,356 | 06 Jul 2026 | |
| 80 | $40,223 | 20 Feb 2026 | |
| 81 | $40,000 | 10 Jun 2026 | |
| 82 | $40,000 | 09 Jun 2026 | |
| 83 | $40,000 | 02 Apr 2026 | |
| 84 | $40,000 | 27 Mar 2026 | |
| 85 | $40,000 | 27 Mar 2026 | |
| 86 | $39,453 | 25 Mar 2026 | |
| 87 | $39,412 | 24 Mar 2026 | |
| 88 | $39,412 | 24 Mar 2026 | |
| 89 | $39,259 | 07 Jul 2026 | |
| 90 | $38,980 | 07 Mar 2026 | |
| 91 | $38,942 | 10 Feb 2026 | |
| 92 | $38,836 | 12 Mar 2026 | |
| 93 | $38,630 | 05 Feb 2026 | |
| 94 | $38,504 | 24 Jun 2026 | |
| 95 | $38,500 | 07 Apr 2026 | |
| 96 | $38,252 | 01 May 2026 | |
| 97 | $37,882 | 30 Jan 2026 | |
| 98 | $37,524 | 14 May 2026 | |
| 99 | $36,905 | 03 Feb 2026 | |
| 100 | $36,311 | 31 Mar 2026 |
Each entry is a single on-chain payout transfer recorded on Arbitrum from a firm's payout account — verifiable on Arbiscan.